Certified Used Vehicles for Sale in Lynnwood, WA
of1

- Carter Price
- $45,877
Description
Certified. SH-AWDRecent Arrival! Clean CARFAX. This 2025 Acura TLX comes with, Like New, Navigation system: Acura Navigation System with 3D View, Power moonroof.Precision…Certified. SH-AWDRecent Arrival! Clean CARFAX. This 2025 Acura TLX comes with, Like New, Navigation system: Acura Navigation System with 3D View, Power moonroof.Precision Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * 182 Point Inspection * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable WarrantyBlackManufacturer offer: No down payment required. Other rates and terms available. Cannot be combined with any other coupon, direct/email offer Or promotional offers unless allowed by that offer. Financing for well-qualified applicants only. Lenth of contract is limited. Subject to credit Approval, vehicle insurance approval and vehicle availability. **Pricing Does not include Dealer Installed Accessories**(more)| Mileage | 3,725 |
| Trim | A-Spec Package |
| Stock # | 188AL |
| VIN | 19UUB6F57SA001291 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Red |
| Drivetrain | AWD |

- Carter Price
- $53,224
Description
Certified.Clean CARFAX. CARFAX One-Owner. This 2025 Acura MDX comes with, Red w/Perforated Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench,…Certified.Clean CARFAX. CARFAX One-Owner. This 2025 Acura MDX comes with, Red w/Perforated Premium Milano Leather and Ultrasuede Seats, 19 Speakers, 3rd row seats: split-bench, Navigation system: Google built-in (3-Years Unlimited Data Plan for In-Vehicle Apps), Perforated Premium Milano Leather and Ultrasuede Seats, Power moonroof, Rain sensing wipers, Wheels: 20" x 9J Aluminum Alloy.Precision Certified Details: * 182 Point Inspection * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicle HistoryApex Blue PearlManufacturer offer: No down payment required. Other rates and terms available. Cannot be combined with any other coupon, direct/email offer Or promotional offers unless allowed by that offer. Financing for well-qualified applicants only. Lenth of contract is limited. Subject to credit Approval, vehicle insurance approval and vehicle availability. **Pricing Does not include Dealer Installed Accessories**(more)| Mileage | 8,333 |
| Trim | A-SPEC |
| Stock # | 187AL |
| VIN | 5J8YE1H03SL006649 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Red |
| Drivetrain | AWD |

- Carter Price
- $37,980
Description
Certified.Recent Arrival! Clean CARFAX. CARFAX One-Owner. This 2024 Acura RDX comes with, AWD, Apple CarPlay/Android Auto, Navigation system: Acura Navigation System with 3D View,…Certified.Recent Arrival! Clean CARFAX. CARFAX One-Owner. This 2024 Acura RDX comes with, AWD, Apple CarPlay/Android Auto, Navigation system: Acura Navigation System with 3D View, Perforated Milano Premium Leather-Trimmed Interior, Power moonroof, Wheels: 19" x 8.0J Pewter Gray Multi-Spoke.Precision Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * 182 Point Inspection * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Warranty Deductible: $0Platinum White PearlManufacturer offer: No down payment required. Other rates and terms available. Cannot be combined with any other coupon, direct/email offer Or promotional offers unless allowed by that offer. Financing for well-qualified applicants only. Lenth of contract is limited. Subject to credit Approval, vehicle insurance approval and vehicle availability. **Pricing Does not include Dealer Installed Accessories**(more)| Mileage | 20,870 |
| Trim | Technology Package |
| Stock # | AP2406 |
| VIN | 5J8TC2H55RL004784 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Carter Price
- $36,495
Description
Certified.Recent Arrival! CARFAX One-Owner.Precision Certified Details: * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM…Certified.Recent Arrival! CARFAX One-Owner.Precision Certified Details: * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Vehicle HistorySilver**Pricing Does not include Dealer Installed Accessories**(more)| Mileage | 30,211 |
| Trim | A-Spec Package |
| Stock # | AP2410 |
| VIN | 19UUB6F58PA002053 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
*Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.




