Used Acura TLX for Sale in Lynnwood, WA
of1
Stock # A8396A

- Price
- $26,650
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $26,850
Description
Elevate your driving experience with this exceptional 2019 Acura TLX 3.5L Advance Pkg SH-AWD. Meticulously maintained and backed by Acura's renowned quality, this TLX is ready to…Elevate your driving experience with this exceptional 2019 Acura TLX 3.5L Advance Pkg SH-AWD. Meticulously maintained and backed by Acura's renowned quality, this TLX is ready to deliver uncompromising performance and refined luxury.- Loaded with premium features including:- Acura Navigation System with 3D View- Apple CarPlay/Android Auto- Heated and Ventilated Front Sport Seats- Heated Steering Wheel- Panoramic MoonroofThis TLX also comes with the following benefits:- 112 Point Inspection- Roadside Assistance- $0 Warranty Deductible- Transferable Warranty- Vehicle History- Limited Warranty: 6 Month/10,000 Mile- Powertrain Limited Warranty: 6 Month/10,000 Mile- One complimentary oil change within 1st year of ownership- Acura Roadside Assistance 1 year/12,000 milesWith its sleek styling, advanced safety features, and premium amenities, this TLX is the perfect blend of performance and luxury. Schedule a test drive today and experience the difference Acura quality can make.Manufacturer offer: No down payment required. Other rates and terms available. Cannot be combined with any other coupon, direct/email offer Or promotional offers unless allowed by that offer. Financing for well-qualified applicants only. Lenth of contract is limited. Subject to credit Approval, vehicle insurance approval and vehicle availability. **Pricing Does not include Dealer Installed Accessories**(more)| Mileage | 44,120 |
| Trim | 3.5L Advance Pkg |
| Stock # | A8396A |
| VIN | 19UUB3F8XKA006266 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # 205AL

- Price
- $48,950
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
- Carter Price
- $49,150
Description
Discover the epitome of refined performance in this 2025 Acura TLX A-Spec Package SH-AWD. Meticulously crafted with an unwavering commitment to quality, this certified pre-owned…Discover the epitome of refined performance in this 2025 Acura TLX A-Spec Package SH-AWD. Meticulously crafted with an unwavering commitment to quality, this certified pre-owned Acura delivers an unparalleled driving experience.- 17 Speakers- Premium audio system: Acura/ELS Surround- Acura Navigation System with 3D View- Apple CarPlay/Android Auto- Heated and Ventilated Front Sport Seats- Premium Perforated Milano Leather and Ultrasuede Interior- Power moonroofThis Acura TLX has been rigorously inspected and certified to meet the highest standards. Enjoy the peace of mind that comes with:- 182 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge ServiceDiscover the exceptional craftsmanship and performance that make this Acura TLX A-Spec Package SH-AWD a true standout. Schedule a test drive today and experience the difference for yourself.Manufacturer offer: No down payment required. Other rates and terms available. Cannot be combined with any other coupon, direct/email offer Or promotional offers unless allowed by that offer. Financing for well-qualified applicants only. Lenth of contract is limited. Subject to credit Approval, vehicle insurance approval and vehicle availability. **Pricing Does not include Dealer Installed Accessories**(more)| Mileage | 3,152 |
| Trim | A-Spec Package |
| Stock # | 205AL |
| VIN | 19UUB6F59SA005519 |
| Exterior Color | B-621P |
| Interior Color | Orchid |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. Images shown are for illustration purposes only.




